Logo

American Legion Minnesota District #7

Logo

 

Minnesota District #7---   Latest Report -& Update

Membership 2026 YEAR Dues Report  -

as  March 4, 2026

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

xx

x

  Updated 03/04/26       DATE:   03/04/26      
Post # AREA A GOAL ACTUAL PCT       Post # AREA C GOAL ACTUAL PCT
29 Morris 157 143 91.08%   1 C 104 Litchfield 234 203 86.75%
58 Browns Valley 59 53 89.83%   2 C 126 Cosmos 41 36 87.80%
80 Wheaton 98 103 105.10%   3 C 135 Hector 41 39 95.12%
87 Alexandria 208 171 82.21%   4 C 167 Willmar 393 353 89.82%
175 Villard 35 33 94.29%   5 C 180 Renville 28 26 92.86%
187 Glenwood 73 61 83.56%   6 C 186 Olivia 71 60 84.51%
188 Evansville 40 36 90.00%   7 C 205 Fairfax 73 67 91.78%
253 Lowry 92 84 91.30%   8 C 227 Danube 32 26 81.25%
268 Kensington 28 27 96.43%   9 C 229 Sacred Heart 25 20 80.00%
278 Brandon 55 49 89.09%   10 C 308 Franklin 19 18 94.74%
321 Elbow Lake 31 29 93.55%   11 C 344 Morton 8 6 75.00%
325 Starbuck 17 13 76.47%   12 C 364 Dassel 40 38 95.00%
351 Barrett 32 31 96.88%   13 C 375 Atwater 25 22 88.00%
357 Ashby 173 160 92.49%   14 C 381 Eden Valley 145 135 93.10%
378 Herman 37 32 86.49%   15 C 420 Raymond 76 71 93.42%
393 Hoffman 14 12 85.71%   16 C 430 Bird Island 58 55 94.83%
426 Wendell 12 11 91.67%   17 C 453 Watkins 76 70 92.11%
527 Millerville 49 53 108.16%   18 C 469 Buffalo Lake 7 7 100.00%
629 Chokio 40 37 92.50%   19 C 483 Kingston 64 57 89.06%
0   0 0     20 C 537 New London 217 189 87.10%
            21 C 545 Spicer 156 151 96.79%
            22 C 615 Lake Lillian 8 6 75.00%
  Total 1,250 1,138 91.04%         Total 1837 1655 90.09%
                         
Post # AREA B GOAL ACTUAL PCT       Post # AREA D GOAL ACTUAL PCT
59 Montevideo 232 195 84.05%   1 D 69 Granite Falls 80 76 95.00%
62 Benson 47 44 93.62%   2 D 113 Marshall 196 184 93.88%
72 Appleton 35 32 91.43%   3 D 127 Hanley Falls 22 21 95.45%
156 Marietta 57 57 100.00%   4 D 169 Clarkfield 11 10 90.91%
158 Madison 36 33 91.67%   5 D 173 Tracy 62 53 85.48%
177 Dawson 77 72 93.51%   6 D 199 Minneota 68 63 92.65%
198 Boyd 15 15 100.00%   7 D 204 Echo 22 22 100.00%
223 Kerkhoven 25 25 100.00%   8 D 237 Balaton 32 31 96.88%
258 Clinton 32 24 75.00%   9 D 273 Garvin 19 15 78.95%
297 Graceville 64 59 92.19%   10 D 457 Porter 53 48 90.57%
302 Beardsley 27 24 88.89%   11 D 460 Russell 28 24 85.71%
359 Milan 53 46 86.79%   12 D 503 Cottonwood 37 28 75.68%
441 Bellingham 45 39 86.67%   13 D 524 St Leo 11 10 90.91%
485 Clara City 41 42 102.44%   14 D 559 Hazel Run 41 37 90.24%
536 Nassau 18 16 88.89%   15 D 564 Ghent 20 17 85.00%
            16 D 604 Taunton 13 13 100.00%
  Total 804 723 89.93%   17 D 556 Wood Lake 26 26 100.00%
1998 Prairie-Appleton 13 10 76.92%         Total 741 678 91.50%
                         
  03/04/26 Goal Actual %           MN targeted GOALS  
19 A 1250 1138 91.04%           As Percent of Goal  
15 B 804 723 89.93%       Aug 25%   Jan 80%
22 C 1837 1655 90.09%       Sep 40%   Feb 85%
17 D 741 678 91.50%       oct 55%   Mar 90%
1 E 13 10 0.00%       Nov 65%   Apr 95%
                Dec 75%   May 100%
74 Reporting % 4645 4204 90.51%