Minnesota District #7--- Latest Report -& Update
Membership 2026 YEAR Dues Report -
as April 22, 2026
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
xxxxxxxxxxx
xxx2
| Updated | 04-27/26 | DATE: | 04/22/26 | Goal-Actual | |||||||||||
| Post # | AREA A | GOAL | ACTUAL | PCT | Post # | AREA C | GOAL | ACTUAL | PCT | Difference | |||||
| A | 29 | Morris | 157 | 146 | 92.99% | 1 | C | 104 | Litchfield | 234 | 214 | 91.45% | 20 | ||
| A | 58 | Browns Valley | 59 | 53 | 89.83% | 2 | C | 126 | Cosmos | 41 | 36 | 87.80% | 5 | ||
| A | 80 | Wheaton | 98 | 103 | 105.10% | 3 | C | 135 | Hector | 41 | 40 | 97.56% | 1 | ||
| A | 87 | Alexandria | 208 | 174 | 83.65% | 4 | C | 167 | Willmar | 393 | 363 | 92.37% | 30 | ||
| A | 175 | Villard | 35 | 34 | 97.14% | 5 | C | 180 | Renville | 28 | 27 | 96.43% | 1 | ||
| A | 187 | Glenwood | 73 | 64 | 87.67% | 6 | C | 186 | Olivia | 71 | 61 | 85.92% | 10 | ||
| A | 188 | Evansville | 40 | 36 | 90.00% | 7 | C | 205 | Fairfax | 73 | 68 | 93.15% | 5 | ||
| A | 253 | Lowry | 92 | 88 | 95.65% | 8 | C | 227 | Danube | 32 | 30 | 93.75% | 2 | ||
| A | 268 | Kensington | 28 | 27 | 96.43% | 9 | C | 229 | Sacred Heart | 25 | 20 | 80.00% | 5 | ||
| A | 278 | Brandon | 55 | 50 | 90.91% | 10 | C | 308 | Franklin | 19 | 19 | 100.00% | 0 | ||
| A | 321 | Elbow Lake | 31 | 29 | 93.55% | 11 | C | 344 | Morton | 8 | 6 | 75.00% | 2 | ||
| A | 325 | Starbuck | 17 | 13 | 76.47% | 12 | C | 364 | Dassel | 40 | 38 | 95.00% | 2 | ||
| A | 351 | Barrett | 32 | 31 | 96.88% | 13 | C | 375 | Atwater | 25 | 22 | 88.00% | 3 | ||
| A | 357 | Ashby | 173 | 166 | 95.95% | 14 | C | 381 | Eden Valley | 145 | 138 | 95.17% | 7 | ||
| A | 378 | Herman | 37 | 32 | 86.49% | 15 | C | 420 | Raymond | 76 | 71 | 93.42% | 5 | ||
| A | 393 | Hoffman | 14 | 12 | 85.71% | 16 | C | 430 | Bird Island | 58 | 55 | 94.83% | 3 | ||
| A | 426 | Wendell | 12 | 11 | 91.67% | 17 | C | 453 | Watkins | 76 | 72 | 94.74% | 4 | ||
| A | 527 | Millerville | 49 | 54 | 110.20% | 18 | C | 469 | Buffalo Lake | 7 | 7 | 100.00% | 0 | ||
| A | 629 | Chokio | 40 | 37 | 92.50% | 19 | C | 483 | Kingston | 64 | 63 | 98.44% | 1 | ||
| A | 0 | 0 | 0 | 20 | C | 537 | New London | 217 | 204 | 94.01% | 13 | ||||
| 21 | C | 545 | Spicer | 156 | 156 | 100.00% | 0 | ||||||||
| A | 22 | C | 615 | Lake Lillian | 8 | 6 | 75.00% | 2 | |||||||
| Total | 1,250 | 1,160 | 92.80% | Total | 1837 | 1716 | 93.41% | ||||||||
| Post # | AREA B | GOAL | ACTUAL | PCT | Post # | AREA D | GOAL | ACTUAL | PCT | ||||||
| B | 59 | Montevideo | 232 | 199 | 85.78% | 1 | D | 69 | Granite Falls | 80 | 76 | 95.00% | 4 | ||
| B | 62 | Benson | 47 | 44 | 93.62% | 2 | D | 113 | Marshall | 196 | 185 | 94.39% | 11 | ||
| B | 72 | Appleton | 35 | 33 | 94.29% | 3 | D | 127 | Hanley Falls | 22 | 21 | 95.45% | 1 | ||
| B | 156 | Marietta | 57 | 57 | 100.00% | 4 | D | 169 | Clarkfield | 11 | 10 | 90.91% | 1 | ||
| B | 158 | Madison | 36 | 33 | 91.67% | 5 | D | 173 | Tracy | 62 | 54 | 87.10% | 8 | ||
| B | 177 | Dawson | 77 | 72 | 93.51% | 6 | D | 199 | Minneota | 68 | 63 | 92.65% | 5 | ||
| B | 198 | Boyd | 15 | 15 | 100.00% | 7 | D | 204 | Echo | 22 | 22 | 100.00% | 0 | ||
| B | 223 | Kerkhoven | 25 | 25 | 100.00% | 8 | D | 237 | Balaton | 32 | 35 | 109.38% | -3 | ||
| B | 258 | Clinton | 32 | 29 | 90.63% | 9 | D | 273 | Garvin | 19 | 15 | 78.95% | 4 | ||
| B | 297 | Graceville | 64 | 59 | 92.19% | 10 | D | 457 | Porter | 53 | 48 | 90.57% | 5 | ||
| B | 302 | Beardsley | 27 | 24 | 88.89% | 11 | D | 460 | Russell | 28 | 24 | 85.71% | 4 | ||
| B | 359 | Milan | 53 | 46 | 86.79% | 12 | D | 503 | Cottonwood | 37 | 31 | 83.78% | 6 | ||
| B | 441 | Bellingham | 45 | 41 | 91.11% | 13 | D | 524 | St Leo | 11 | 10 | 90.91% | 1 | ||
| B | 485 | Clara City | 41 | 42 | 102.44% | 14 | D | 559 | Hazel Run | 41 | 37 | 90.24% | 4 | ||
| E | 536 | Nassau | 18 | 16 | 88.89% | 15 | D | 564 | Ghent | 20 | 17 | 85.00% | 3 | ||
| B | 16 | D | 604 | Taunton | 13 | 13 | 100.00% | 0 | |||||||
| B | Total | 804 | 735 | 91.42% | 17 | D | 556 | Wood Lake | 26 | 26 | 100.00% | 0 | |||
| E | 1998 | Prairie-Appleton | 13 | 10 | 76.92% | Total | 741 | 687 | 92.71% | ||||||
| 04/22/26 | Goal | Actual | % | MN targeted GOALS | |||||||||||
| A | 19 | A | 1250 | 1160 | 92.80% | As Percent of Goal | |||||||||
| B | 15 | B | 804 | 735 | 91.42% | Aug | 25% | Jan | 80% | ||||||
| C | 22 | C | 1837 | 1716 | 93.41% | Sep | 40% | Feb | 85% | ||||||
| D | 17 | D | 741 | 687 | 92.71% | oct | 55% | Mar | 90% | ||||||
| E | 1 | E | 13 | 10 | 0.00% | Nov | 65% | Apr | 95% | ||||||
| Dec | 75% | May | 100% | ||||||||||||
| 74 | Reporting % | 4645 | 4308 | 92.74% | |||||||||||
|
|
||||||||||||||
