Logo

American Legion Minnesota District #7

Logo

 

Minnesota District #7---   Latest Report -& Update

Membership-- 2027 --YEAR Dues Report  -

as  September 16, 2026

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

   
    Updated 09/16/26       DATE: 09/16/26      
  Post # AREA A GOAL ACTUAL PCT       Post # AREA C GOAL ACTUAL PCT
A 29 Morris 147 92 62.59%   1 C 104 Litchfield 221 137 61.99%
A 58 Browns Valley 54 37 68.52%   2 C 126 Cosmos 37 26 70.27%
A 80 Wheaton 105 15 14.29%   3 C 135 Hector 41 27 65.85%
A 87 Alexandria 179 113 63.13%   4 C 167 Willmar 376 247 65.69%
A 175 Villard 35 25 71.43%   5 C 180 Renville 28 20 71.43%
A 187 Glenwood 65 43 66.15%   6 C 186 Olivia 64 36 56.25%
A 188 Evansville 38 3 7.89%   7 C 205 Fairfax 70 19 27.14%
A 253 Lowry 92 62 67.39%   8 C 227 Danube 31 15 48.39%
A 268 Kensington 28 21 75.00%   9 C 229 Sacred Heart 21 1 4.76%
A 278 Brandon 51 30 58.82%   10 C 308 Franklin 21 10 47.62%
A 321 Elbow Lake 30 26 86.67%   11 C 344 Morton 7 0 0.00%
A 325 Starbuck 14 6 42.86%   12 C 364 Dassel 39 35 89.74%
A 351 Barrett 32 14 43.75%   13 C 375 Atwater 24 16 66.67%
A 357 Ashby 167 125 74.85%   14 C 381 Eden Valley 143 107 74.83%
A 378 Herman 33 21 63.64%   15 C 420 Raymond 74 51 68.92%
A 393 Hoffman 13 3 23.08%   16 C 430 Bird Island 56 34 60.71%
A 426 Wendell 12 9 75.00%   17 C 453 Watkins 73 61 83.56%
A 527 Millerville 55 59 107.27%   18 C 469 Buffalo Lake 8 0 0.00%
A 629 Chokio 38 25 65.79%   19 C 483 Kingston 64 35 54.69%
A 0   0 0     20 C 537 New London 210 113 53.81%
              21 C 545 Spicer 157 108 68.79%
A             22 C 615 Lake Lillian 7 5 71.43%
    Total 1,188 729 61.36%         Total 1772 1103 62.25%
                           
  Post # AREA B GOAL ACTUAL PCT       Post # AREA D GOAL ACTUAL PCT
B 59 Montevideo 202 131 64.85%   1 D 69 Granite Falls 79 49 62.03%
B 62 Benson 46 33 71.74%   2 D 113 Marshall 188 139 73.94%
B 72 Appleton 33 19 57.58%   3 D 127 Hanley Falls 23 11 47.83%
B 156 Marietta 58 48 82.76%   4 D 169 Clarkfield 11 5 45.45%
B 158 Madison 34 27 79.41%   5 D 173 Tracy 55 42 76.36%
B 177 Dawson 73 50 68.49%   6 D 199 Minneota 64 18 28.13%
B 198 Boyd 16 8 50.00%   7 D 204 Echo 23 1 4.35%
B 223 Kerkhoven 26 14 53.85%   8 D 237 Balaton 36 17 47.22%
B 258 Clinton 30 7 23.33%   9 D 273 Garvin 16 10 62.50%
B 297 Graceville 60 35 58.33%   10 D 457 Porter 49 12 24.49%
B 302 Beardsley 25 13 52.00%   11 D 460 Russell 25 16 64.00%
B 359 Milan 49 4 8.16%   12 D 503 Cottonwood 32 21 65.63%
B 441 Bellingham 42 28 66.67%   13 D 524 St Leo 12 2 16.67%
B 485 Clara City 43 19 44.19%   14 D 559 Hazel Run 39 4 10.26%
E 536 Nassau 17 17 100.00%   15 D 564 Ghent 18 12 66.67%
B             16 D 604 Taunton 14 8 57.14%
B   Total 754 453 60.08%   17 D 556 Wood Lake 27 22 81.48%
E 1998 Prairie-Appleton 11 9 81.82%         Total 711 389 54.71%
                           
    09/16/26 Goal Actual %           MN targeted GOALS
A 19 A 1188 729 61.36%           As Percent of Goal
B 15 B 754 453 60.08%       Aug 25%   Jan 80%
C 22 C 1772 1103 62.25%       Sep 40%   Feb 85%
D 17 D 711 389 54.71%       oct 55%   Mar 90%
E 1 E 11 9 0.00%       Nov 65%   Apr 95%
                  Dec 75%   May 100%
  74 Reporting % 4436 2683 60.48%                
                 
                     
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                       
                       
                         
                         
                         
                         
                         
                         

 

xxxxxxxxxxx   April 27--2026---    Year End Last Report.. 2026 DUES

xxx2

    Updated 04-27/26       DATE: 04/22/26         Goal-Actual
  Post # AREA A GOAL ACTUAL PCT       Post # AREA C GOAL ACTUAL PCT   Difference
A 29 Morris 157 146 92.99%   1 C 104 Litchfield 234 214 91.45%   20
A 58 Browns Valley 59 53 89.83%   2 C 126 Cosmos 41 36 87.80%   5
A 80 Wheaton 98 103 105.10%   3 C 135 Hector 41 40 97.56%   1
A 87 Alexandria 208 174 83.65%   4 C 167 Willmar 393 363 92.37%   30
A 175 Villard 35 34 97.14%   5 C 180 Renville 28 27 96.43%   1
A 187 Glenwood 73 64 87.67%   6 C 186 Olivia 71 61 85.92%   10
A 188 Evansville 40 36 90.00%   7 C 205 Fairfax 73 68 93.15%   5
A 253 Lowry 92 88 95.65%   8 C 227 Danube 32 30 93.75%   2
A 268 Kensington 28 27 96.43%   9 C 229 Sacred Heart 25 20 80.00%   5
A 278 Brandon 55 50 90.91%   10 C 308 Franklin 19 19 100.00%   0
A 321 Elbow Lake 31 29 93.55%   11 C 344 Morton 8 6 75.00%   2
A 325 Starbuck 17 13 76.47%   12 C 364 Dassel 40 38 95.00%   2
A 351 Barrett 32 31 96.88%   13 C 375 Atwater 25 22 88.00%   3
A 357 Ashby 173 166 95.95%   14 C 381 Eden Valley 145 138 95.17%   7
A 378 Herman 37 32 86.49%   15 C 420 Raymond 76 71 93.42%   5
A 393 Hoffman 14 12 85.71%   16 C 430 Bird Island 58 55 94.83%   3
A 426 Wendell 12 11 91.67%   17 C 453 Watkins 76 72 94.74%   4
A 527 Millerville 49 54 110.20%   18 C 469 Buffalo Lake 7 7 100.00%   0
A 629 Chokio 40 37 92.50%   19 C 483 Kingston 64 63 98.44%   1
A 0   0 0     20 C 537 New London 217 204 94.01%   13
              21 C 545 Spicer 156 156 100.00%   0
A             22 C 615 Lake Lillian 8 6 75.00%   2
    Total 1,250 1,160 92.80%         Total 1837 1716 93.41%    
                               
  Post # AREA B GOAL ACTUAL PCT       Post # AREA D GOAL ACTUAL PCT    
B 59 Montevideo 232 199 85.78%   1 D 69 Granite Falls 80 76 95.00%   4
B 62 Benson 47 44 93.62%   2 D 113 Marshall 196 185 94.39%   11
B 72 Appleton 35 33 94.29%   3 D 127 Hanley Falls 22 21 95.45%   1
B 156 Marietta 57 57 100.00%   4 D 169 Clarkfield 11 10 90.91%   1
B 158 Madison 36 33 91.67%   5 D 173 Tracy 62 54 87.10%   8
B 177 Dawson 77 72 93.51%   6 D 199 Minneota 68 63 92.65%   5
B 198 Boyd 15 15 100.00%   7 D 204 Echo 22 22 100.00%   0
B 223 Kerkhoven 25 25 100.00%   8 D 237 Balaton 32 35 109.38%   -3
B 258 Clinton 32 29 90.63%   9 D 273 Garvin 19 15 78.95%   4
B 297 Graceville 64 59 92.19%   10 D 457 Porter 53 48 90.57%   5
B 302 Beardsley 27 24 88.89%   11 D 460 Russell 28 24 85.71%   4
B 359 Milan 53 46 86.79%   12 D 503 Cottonwood 37 31 83.78%   6
B 441 Bellingham 45 41 91.11%   13 D 524 St Leo 11 10 90.91%   1
B 485 Clara City 41 42 102.44%   14 D 559 Hazel Run 41 37 90.24%   4
E 536 Nassau 18 16 88.89%   15 D 564 Ghent 20 17 85.00%   3
B             16 D 604 Taunton 13 13 100.00%   0
B   Total 804 735 91.42%   17 D 556 Wood Lake 26 26 100.00%   0
E 1998 Prairie-Appleton 13 10 76.92%         Total 741 687 92.71%  
                               
    04/22/26 Goal Actual %           MN targeted GOALS      
A 19 A 1250 1160 92.80%           As Percent of Goal      
B 15 B 804 735 91.42%       Aug 25%   Jan 80%    
C 22 C 1837 1716 93.41%       Sep 40%   Feb 85%    
D 17 D 741 687 92.71%       oct 55%   Mar 90%    
E 1 E 13 10 0.00%       Nov 65%   Apr 95%    
                  Dec 75%   May 100%    
  74 Reporting % 4645 4308 92.74%