Minnesota District #7--- Latest Report -& Update
Membership 2026 YEAR Dues Report -
as Decembr 17,2025
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
xx
x
| x | 2026 Dues | District #7 American Legion | |||||||||||
| Updated | 12/17/25 | DATE: | 12/17/25 | xx | |||||||||
| Post # | AREA A | GOAL | ACTUAL | PCT | Post # | AREA C | GOAL | ACTUAL | PCT | ||||
| A | 29 | Morris | 157 | 129 | 82.17% | 1 | C | 104 | Litchfield | 234 | 179 | 76.50% | |
| A | 58 | Browns Valley | 59 | 53 | 89.83% | 2 | C | 126 | Cosmos | 41 | 33 | 80.49% | |
| A | 80 | Wheaton | 98 | 102 | 104.08% | 3 | C | 135 | Hector | 41 | 39 | 95.12% | |
| A | 87 | Alexandria | 208 | 150 | 72.12% | 4 | C | 167 | Willmar | 393 | 309 | 78.63% | |
| A | 175 | Villard | 35 | 33 | 94.29% | 5 | C | 180 | Renville | 28 | 26 | 92.86% | |
| A | 187 | Glenwood | 73 | 59 | 80.82% | 6 | C | 186 | Olivia | 71 | 56 | 78.87% | |
| A | 188 | Evansville | 40 | 33 | 82.50% | 7 | C | 205 | Fairfax | 73 | 57 | 78.08% | |
| A | 253 | Lowry | 92 | 71 | 77.17% | 8 | C | 227 | Danube | 32 | 22 | 68.75% | |
| A | 268 | Kensington | 28 | 23 | 82.14% | 9 | C | 229 | Sacred Heart | 25 | 20 | 80.00% | |
| A | 278 | Brandon | 55 | 47 | 85.45% | 10 | C | 308 | Franklin | 19 | 12 | 63.16% | |
| A | 321 | Elbow Lake | 31 | 29 | 93.55% | 11 | C | 344 | Morton | 8 | 6 | 75.00% | |
| A | 325 | Starbuck | 17 | 13 | 76.47% | 12 | C | 364 | Dassel | 40 | 38 | 95.00% | |
| A | 351 | Barrett | 32 | 28 | 87.50% | 13 | C | 375 | Atwater | 25 | 21 | 84.00% | |
| A | 357 | Ashby | 173 | 144 | 83.24% | 14 | C | 381 | Eden Valley | 145 | 121 | 83.45% | |
| A | 378 | Herman | 37 | 32 | 86.49% | 15 | C | 420 | Raymond | 76 | 67 | 88.16% | |
| A | 393 | Hoffman | 14 | 12 | 85.71% | 16 | C | 430 | Bird Island | 58 | 54 | 93.10% | |
| A | 426 | Wendell | 12 | 10 | 83.33% | 17 | C | 453 | Watkins | 76 | 65 | 85.53% | |
| A | 527 | Millerville | 49 | 53 | 108.16% | 18 | C | 469 | Buffalo Lake | 7 | 1 | 14.29% | |
| A | 629 | Chokio | 40 | 31 | 77.50% | 19 | C | 483 | Kingston | 64 | 53 | 82.81% | |
| A | 0 | 0 | 0 | 20 | C | 537 | New London | 217 | 165 | 76.04% | |||
| 21 | C | 545 | Spicer | 156 | 127 | 81.41% | |||||||
| A | 22 | C | 615 | Lake Lillian | 8 | 5 | 62.50% | ||||||
| Total | 1,250 | 1,052 | 84.16% | Total | 1837 | 1476 | 80.35% | ||||||
| Post # | AREA B | GOAL | ACTUAL | PCT | Post # | AREA D | GOAL | ACTUAL | PCT | ||||
| B | 59 | Montevideo | 232 | 173 | 74.57% | 1 | D | 69 | Granite Falls | 80 | 73 | 91.25% | |
| B | 62 | Benson | 47 | 44 | 93.62% | 2 | D | 113 | Marshall | 196 | 176 | 89.80% | |
| B | 72 | Appleton | 35 | 27 | 77.14% | 3 | D | 127 | Hanley Falls | 22 | 17 | 77.27% | |
| B | 156 | Marietta | 57 | 54 | 94.74% | 4 | D | 169 | Clarkfield | 11 | 5 | 45.45% | |
| B | 158 | Madison | 36 | 33 | 91.67% | 5 | D | 173 | Tracy | 62 | 47 | 75.81% | |
| B | 177 | Dawson | 77 | 61 | 79.22% | 6 | D | 199 | Minneota | 68 | 51 | 75.00% | |
| B | 198 | Boyd | 15 | 12 | 80.00% | 7 | D | 204 | Echo | 22 | 22 | 100.00% | |
| B | 223 | Kerkhoven | 25 | 23 | 92.00% | 8 | D | 237 | Balaton | 32 | 25 | 78.13% | |
| B | 258 | Clinton | 32 | 22 | 68.75% | 9 | D | 273 | Garvin | 19 | 12 | 63.16% | |
| B | 297 | Graceville | 64 | 50 | 78.13% | 10 | D | 457 | Porter | 53 | 44 | 83.02% | |
| B | 302 | Beardsley | 27 | 22 | 81.48% | 11 | D | 460 | Russell | 28 | 23 | 82.14% | |
| B | 359 | Milan | 53 | 43 | 81.13% | 12 | D | 503 | Cottonwood | 37 | 26 | 70.27% | |
| B | 441 | Bellingham | 45 | 32 | 71.11% | 13 | D | 524 | St Leo | 11 | 9 | 81.82% | |
| B | 485 | Clara City | 41 | 31 | 75.61% | 14 | D | 559 | Hazel Run | 41 | 37 | 90.24% | |
| E | 536 | Nassau | 18 | 16 | 88.89% | 15 | D | 564 | Ghent | 20 | 15 | 75.00% | |
| B | 16 | D | 604 | Taunton | 13 | 11 | 84.62% | ||||||
| B | Total | 804 | 643 | 79.98% | 17 | D | 556 | Wood Lake | 26 | 26 | 100.00% | ||
| E | 1998 | Prairie-Appleton | 13 | 10 | 76.92% | Total | 741 | 619 | 83.54% | ||||
| 12/17/25 | Goal | Actual | % | MN targeted GOALS | |||||||||
| A | 19 | A | 1250 | 1052 | 84.16% | As Percent of Goal | |||||||
| B | 15 | B | 804 | 643 | 79.98% | Aug | 25% | Jan | 80% | ||||
| C | 22 | C | 1837 | 1476 | 80.35% | Sep | 40% | Feb | 85% | ||||
| D | 17 | D | 741 | 619 | 83.54% | oct | 55% | Mar | 90% | ||||
| E | 1 | E | 13 | 10 | 0.00% | Nov | 65% | Apr | 95% | ||||
| 4645 | 3800 | 81.81% | Dec | 75% | May | 100% | |||||||
|
|
||||||||||||||
