Logo

American Legion Minnesota District #7

Logo

 

Minnesota District #7---   Latest Report -& Update

Membership 2025 YEAR Report  - as  May 14, 2025

----------------------------------------------------------------

2025 District #7 American Legion                    
  Updated 05/14/25       DATE:   05/14/25        
Post # AREA A GOAL ACTUAL PCT       Post # AREA C GOAL ACTUAL PCT  
29 Morris 174 156 89.66%   1 C 104 Litchfield 269 228 84.76%  
58 Browns Valley 62 58 93.55%   2 C 126 Cosmos 50 40 80.00%  
80 Wheaton 106 83 78.30%   3 C 135 Hector 43 40 93.02%  
87 Alexandria 220 206 93.64%   4 C 167 Willmar 423 388 91.73%  
175 Villard 40 34 85.00%   5 C 180 Renville 31 27 87.10%  
187 Glenwood 74 71 95.95%   6 C 186 Olivia 77 70 90.91%  
188 Evansville 39 39 100.00%   7 C 205 Fairfax 75 72 96.00%  
253 Lowry 96 91 94.79%   8 C 227 Danube 32 31 96.88%  
268 Kensington 28 27 96.43%   9 C 229 Sacred Heart 26 24 92.31%  
278 Brandon 55 54 98.18%   10 C 308 Franklin 19 18 94.74%  
321 Elbow Lake 33 29 87.88%   11 C 344 Morton 9 7 77.78%  
325 Starbuck 20 16 80.00%   12 C 364 Dassel 39 39 100.00%  
351 Barrett 36 31 86.11%   13 C 375 Atwater 24 24 100.00%  
357 Ashby 184 172 93.48%   14 C 381 Eden Valley 152 143 94.08%  
378 Herman 38 36 94.74%   15 C 420 Raymond 79 75 94.94%  
393 Hoffman 14 13 92.86%   16 C 430 Bird Island 58 56 96.55%  
426 Wendell 13 11 84.62%   17 C 453 Watkins 82 74 90.24%  
527 Millerville 47 48 102.13%   18 C 469 Buffalo Lake 10 6 60.00%  
629 Chokio 44 39 88.64%   19 C 483 Kingston 69 63 91.30%  
0   0 0     20 C 537 New London 229 215 93.89%  
            21 C 545 Spicer 173 155 89.60%  
            22 C 615 Lake Lillian 8 7 87.50%  
  Total 1,323 1,214 91.76%         Total 1977 1802 91.15%  
                           
Post # AREA B GOAL ACTUAL PCT       Post # AREA D GOAL ACTUAL PCT  
59 Montevideo 254 229 90.16%   1 D 69 Granite Falls 82 75 91.46%  
62 Benson 51 46 90.20%   2 D 113 Marshall 212 194 91.51%  
72 Appleton 34 34 100.00%   3 D 127 Hanley Falls 25 19 76.00%  
156 Marietta 55 56 101.82%   4 D 169 Clarkfield 11 10 90.91%  
158 Madison 42 35 83.33%   5 D 173 Tracy 64 61 95.31%  
177 Dawson 80 76 95.00%   6 D 199 Minneota 67 67 100.00%  
198 Boyd 16 14 87.50%   7 D 204 Echo 17 21 123.53%  
223 Kerkhoven 26 24 92.31%   8 D 237 Balaton 35 28 80.00%  
258 Clinton 31 31 100.00%   9 D 273 Garvin 16 18 112.50%  
297 Graceville 67 63 94.03%   10 D 457 Porter 61 52 85.25%  
302 Beardsley 27 26 96.30%   11 D 460 Russell 30 27 90.00%  
359 Milan 53 49 92.45%   12 D 503 Cottonwood 37 36 97.30%  
441 Bellingham 46 44 95.65%   13 D 524 St Leo 14 10 71.43%  
485 Clara City 45 40 88.89%   14 D 559 Hazel Run 41 37 90.24%  
536 Nassau 18 17 94.44%   15 D 564 Ghent 21 19 90.48%  
            16 D 604 Taunton 14 12 85.71%  
  Total 845 784 92.78%   17 D 556 Wood Lake 25 25 100.00%  
1998 Prairie-Appleton 20 12 60.00%         Total 772 711 92.10%  
                           
  05/14/25 Goal Actual %           MN targeted GOALS    
19 A 1323 1214 91.76%           As Percent of Goal    
15 B 845 784 92.78%       Aug 25%   Jan 80%  
22 C 1977 1802 91.15%       Sep 40%   Feb 85%  
17 D 772 711 92.10%       oct 55%   Mar 90%  
1 E 20 12 0.00%       Nov 65%   Apr 95%  
                Dec 75%   May 100%  
74 Reporting % 4937 4523 91.61%                  
                       
 
Department of Minnesota Total Membership Report  
DATED 5/14/2025        
  DISTRICTS   TOTALS    
  1   6,290   12.0%
  2   4,970   9.5%
  3   9,065   17.3%
  4   1,536   2.9%
  5   1,272   2.4%
  6   8,853   16.9%
  7   4,523   8.6%
  8   2,758   5.3%
  9   4,678   8.9%
  10   6,692   12.8%
  11--P99   1,723   3.3%
  At Large   17   0.0%
  Totals=   52,377   100.0%
  2024-25 Goals   57,307    
  Difference   4,930 ==  
  Short-Loss   8.6%    
                     
                           
                           
                           
                           
                           
                           
                           
A                          
A                          
A                          
A                          
A                          
A                          
A                          
A                          
A                          
A                          
A                          
A                          
A                          
A                          
                           
A                          
                           
                           
                           
B                          
B                          
B                          
B                          
B                          
B                          
B                          
B                          
B                          
B                          
B                          
B                          
B                          
B                          
E                          
B                          
B                          
E                          
                           
                         
A                        
B                          
C                          
D                          
E