American Legion Minnesota District #7

Minnesota District #7

Membership 2023 YEAR Reports

 

2023 District #7 American Legion          

Reported

Dec 7 2022

 
                         
  AREA A GOAL ACTUAL PCT         AREA C GOAL ACTUAL PCT
29 Morris 192 155 80.73%   1 C 104 Litchfield 258 206 79.84%
58 Browns Valley 60 52 86.67%   2 C 126 Cosmos 58 46 79.31%
80 Wheaton 116 28 24.14%   3 C 135 Hector 46 40 86.96%
87 Alexandria 247 185 74.90%   4 C 167 Willmar 500 380 76.00%
175 Villard 44 36 81.82%   5 C 180 Renville 31 25 80.65%
187 Glenwood 87 56 64.37%   6 C 186 Olivia 88 59 67.05%
188 Evansville 41 30 73.17%   7 C 205 Fairfax 73 57 78.08%
253 Lowry 102 80 78.43%   8 C 227 Danube 35 19 54.29%
268 Kensington 29 23 79.31%   9 C 229 Sacred Heart 26 23 88.46%
278 Brandon 53 49 92.45%   10 C 308 Franklin 21 14 66.67%
321 Elbow Lake 34 7 20.59%   11 C 344 Morton 10 7 70.00%
325 Starbuck 22 20 90.91%   12 C 364 Dassel 42 37 88.10%
351 Barrett 39 24 61.54%   13 C 375 Atwater 27 21 77.78%
357 Ashby 191 146 76.44%   14 C 381 Eden Valley 155 131 84.52%
378 Herman 43 41 95.35%   15 C 420 Raymond 83 58 69.88%
426 Wendell 16 12 75.00%   16 C 430 Bird Island 60 41 68.33%
527 Millerville 45 38 84.44%   17 C 453 Watkins 89 71 79.78%
393 Hoffman 16 3 18.75%   18 C 469 Buffalo Lake 10 7 70.00%
629 Chokio 49 33 67.35%   19 C 483 Kingston 84 68 80.95%
0   0 0     20 C 537 New London 250 186 74.40%
1998 Prairie 30 13 43.33%   21 C 545 Spicer 168 128 76.19%
            22 C 615 Lake Lillian 12 10 83.33%
  Total 1,456 1,031 70.81%         Total 2126 1634 76.86%
                         
  AREA B GOAL ACTUAL PCT         AREA D GOAL ACTUAL PCT
59 Montevideo 268 195 72.76%   1 D 69 Granite Falls 85 75 88.24%
62 Benson 45 36 80.00%   2 D 113 Marshall 245 183 74.69%
72 Appleton 36 2 5.56%   3 D 127 Hanley Falls 29 20 68.97%
156 Marietta 64 58 90.63%   4 D 169 Clarkfield 17 9 52.94%
158 Madison 53 41 77.36%   5 D 173 Tracy 88 51 57.95%
177 Dawson 86 68 79.07%   6 D 199 Minneota 75 57 76.00%
198 Boyd 20 12 60.00%   7 D 204 Echo 16 17 106.25%
223 Kerkhoven 33 26 78.79%   8 D 237 Balaton 38 29 76.32%
258 Clinton 32 30 93.75%   9 D 273 Garvin 24 16 66.67%
297 Graceville 78 62 79.49%   10 D 457 Portor 64 42 65.63%
302 Beardsley 32 25 78.13%   11 D 460 Russell 34 28 82.35%
359 Milan 53 40 75.47%   12 D 503 Cottonwood 32 27 84.38%
441 Bellingham 53 44 83.02%   13 D 524 St Leo 20 13 65.00%
485 Clara City 48 34 70.83%   14 D 556 Wood Lake 27 21 77.78%
536 Nassau 22 16 72.73%   15 D 559 Hazel Run 41 38 92.68%
            16 D 564 Ghent 23 19 82.61%
            17 D 604 Taunton 13 2 15.38%
                         
  Total 923 689 74.65%         Total 871 647 74.28%
                         
    Goal Actual %           MN targeted GOALS
20 A 1456 1031 70.81%           As Percent of Goal  
16 B 923 689 74.65%       Aug 25%   Jan 80%
22 C 2126 1634 76.86%       Sep 40%   Feb 85%
17 D 871 647 74.28%       oct 55%   Mar 90%
1 E 0 0 0.00%       Nov 65%   Apr 95%
                Dec 75%   May 100%
76 Reporting % 5376 4,001 74.42%                
   

<< Previous Page     Next Page >>