Logo

American Legion Minnesota District #7

Logo

 

Minnesota District #7

Membership 2024 YEAR Report  --

2024 Paid Dues==As Of=      02/22-2024

2024 District #7 American Legion                  
  Updated 02/22/24       DATE:   02/22/24      
  AREA A GOAL ACTUAL PCT         AREA C GOAL ACTUAL PCT
87 Alexandria 223 208 93.27%   1 C 375 Atwater 25 22 88.00%
357 Ashby 182 170 93.41%   2 C 430 Bird Island 59 57 96.61%
351 Barrett 38 33 86.84%   3 C 469 Buffalo Lake 8 9 112.50%
278 Brandon 54 53 98.15%   4 C 126 Cosmos 54 49 90.74%
58 Browns Valley 60 59 98.33%   5 C 227 Danube 30 29 96.67%
629 Chokio 34 43 126.47%   6 C 364 Dassel 39 38 97.44%
321 Elbow Lake 35 33 94.29%   7 C 381 Eden Valley 157 148 94.27%
188 Evansville 40 38 95.00%   8 C 205 Fairfax 74 75 101.35%
187 Glenwood 76 72 94.74%   9 C 308 Franklin 20 17 85.00%
378 Herman 43 39 90.70%   10 C 135 Hector 43 42 97.67%
393 Hoffman 14 14 100.00%   11 C 483 Kingston 76 70 92.11%
268 Kensington 27 27 100.00%   12 C 615 Lake Lillian 12 8 66.67%
253 Lowry 99 91 91.92%   13 C 104 Litchfield 261 255 97.70%
527 Millerville 46 44 95.65%   14 C 344 Morton 8 2 25.00%
29 Morris 179 162 90.50%   15 C 537 New London 225 205 91.11%
325 Starbuck 21 18 85.71%   16 C 186 Olivia 81 73 90.12%
175 Villard 39 38 97.44%   17 C 420 Raymond 82 72 87.80%
426 Wendell 12 12 100.00%   18 C 180 Renville 35 30 85.71%
80 Wheaton 103 96 93.20%   19 C 229 Sacred Heart 26 25 96.15%
0   0 0     20 C 545 Spicer 170 170 100.00%
            21 C 453 Watkins 84 80 95.24%
            22 C 167 Willmar 445 407 91.46%
  Total 1,325 1,250 94.34%         Total 2014 1883 93.50%
                         
  AREA B GOAL ACTUAL PCT         AREA D GOAL ACTUAL PCT
72 Appleton 33 32 96.97%   1 D 237 Balaton 36 34 94.44%
302 Beardsley 31 27 87.10%   2 D 169 Clarkfield 11 10 90.91%
441 Bellingham 52 46 88.46%   3 D 503 Cottonwood 37 33 89.19%
62 Benson 46 49 106.52%   4 D 204 Echo 18 15 83.33%
198 Boyd 17 15 88.24%   5 D 273 Garvin 21 16 76.19%
485 Clara City 48 40 83.33%   6 D 564 Ghent 21 20 95.24%
258 Clinton 33 28 84.85%   7 D 69 Granite Falls 84 77 91.67%
177 Dawson 80 78 97.50%   8 D 127 Hanley Falls 25 23 92.00%
297 Graceville 75 65 86.67%   9 D 559 Hazel Run 44 40 90.91%
223 Kerkhoven 31 25 80.65%   10 D 113 Marshall 221 201 90.95%
158 Madison 44 40 90.91%   11 D 199 Minneota 76 66 86.84%
156 Marietta 61 54 88.52%   12 D 457 Portor 55 57 103.64%
359 Milan 54 48 88.89%   13 D 460 Russell 31 28 90.32%
59 Montevideo 260 239 91.92%   14 D 524 St Leo 15 13 86.67%
536 Nassau 19 18 94.74%   15 D 604 Taunton 14 13 92.86%
            16 D 173 Tracy 71 52 73.24%
            17 D 556 Wood Lake 28 24 85.71%
  Total 884 804 90.95%         Total 808 722 89.36%
1998 Prairie 13 15 115.38%                
  02/22/24 Goal Actual %           MN targeted GOALS  
19 A 1325 1250 94.34%           As Percent of Goal  
15 B 884 804 90.95%       Aug 25%   Jan 80%
22 C 2014 1883 93.50%       Sep 40%   Feb 85%
17 D 808 722 89.36%       oct 55%   Mar 90%
1 E 13 15 0.00%       Nov 65%   Apr 95%
                Dec 75%   May 100%
74 Reporting % 5044 4,674 92.66%