American Legion Minnesota District #7

 

Minnesota District #7

Membership 2023 YEAR Report  --

2023  Dues==As Of=       March 1, 2023

2023 District #7 American Legion                  
    March 1, 2023         DATE   Reported 3/1/23    
    AREA A GOAL ACTUAL PCT         AREA C GOAL ACTUAL PCT
A 29 Morris 192 175 91.15%   1 C 104 Litchfield 258 240 93.02%
A 58 Browns Valley 60 57 95.00%   2 C 126 Cosmos 58 53 91.38%
A 80 Wheaton 116 89 76.72%   3 C 135 Hector 46 41 89.13%
A 87 Alexandria 247 207 83.81%   4 C 167 Willmar 500 416 83.20%
A 175 Villard 44 38 86.36%   5 C 180 Renville 31 31 100.00%
A 187 Glenwood 87 71 81.61%   6 C 186 Olivia 88 75 85.23%
A 188 Evansville 41 35 85.37%   7 C 205 Fairfax 73 68 93.15%
A 253 Lowry 102 92 90.20%   8 C 227 Danube 35 28 80.00%
A 268 Kensington 29 26 89.66%   9 C 229 Sacred Heart 26 25 96.15%
A 278 Brandon 53 53 100.00%   10 C 308 Franklin 21 20 95.24%
A 321 Elbow Lake 34 34 100.00%   11 C 344 Morton 10 7 70.00%
A 325 Starbuck 22 20 90.91%   12 C 364 Dassel 42 37 88.10%
A 351 Barrett 39 34 87.18%   13 C 375 Atwater 27 23 85.19%
A 357 Ashby 191 174 91.10%   14 C 381 Eden Valley 155 153 98.71%
A 378 Herman 43 42 97.67%   15 C 420 Raymond 83 75 90.36%
A 426 Wendell 16 12 75.00%   16 C 430 Bird Island 60 56 93.33%
A 527 Millerville 45 45 100.00%   17 C 453 Watkins 89 80 89.89%
A 393 Hoffman 16               14 87.50%   18 C 469 Buffalo Lake 10 7 70.00%
A 629 Chokio 49 33 67.35%   19 C 483 Kingston 84 74 88.10%
A 0   0 0     20 C 537 New London 250 199 79.60%
E 1998 Prairie 30                         14 46.67%   21 C 545 Spicer 168 153 91.07%
A             22 C 615 Lake Lillian 12 10 83.33%
    Total 1,456 1,265 86.88%         Total 2126 1871 88.01%
                           
    AREA B GOAL ACTUAL PCT         AREA D GOAL ACTUAL PCT
B 59 Montevideo 268 244 91.04%   1 D 69 Granite Falls 85 82 96.47%
B 62 Benson 45 41 91.11%   2 D 113 Marshall 245 209 85.31%
B 72 Appleton 36 29 80.56%   3 D 127 Hanley Falls 29 24 82.76%
B 156 Marietta 64 59 92.19%   4 D 169 Clarkfield 17 11 64.71%
B 158 Madison 53 43 81.13%   5 D 173 Tracy 88 70 79.55%
B 177 Dawson 86 76 88.37%   6 D 199 Minneota 75 75 100.00%
B 198 Boyd 20 17 85.00%   7 D 204 Echo 16 17 106.25%
B 223 Kerkhoven 33 28 84.85%   8 D 237 Balaton 38 32 84.21%
B 258 Clinton 32 32 100.00%   9 D 273 Garvin 24 18 75.00%
B 297 Graceville 78 74 94.87%   10 D 457 Portor 64 54 84.38%
B 302 Beardsley 32 30 93.75%   11 D 460 Russell 34 30 88.24%
B 359 Milan 53 50 94.34%   12 D 503 Cottonwood 32 33 103.13%
B 441 Bellingham 53 50 94.34%   13 D 524 St Leo 20 15 75.00%
B 485 Clara City 48 41 85.42%   14 D 556 Wood Lake 27 26 96.30%
B 536 Nassau 22 19 86.36%   15 D 559 Hazel Run 41 43 104.88%
B             16 D 564 Ghent 23 20 86.96%
B             17 D 604 Taunton 13 13 100.00%
                           
    Total 923 833 90.25%         Total 871 772 88.63%
                           
      Goal Actual %           MN targeted GOALS
A 19 A 1456 1265 86.88%           As Percent of Goal  
B 15 B 923 833 90.25%       Aug 25%   Jan 80%
C 22 C 2126 1871 88.01%       Sep 40%   Feb 85%
D 17 D 871 772 88.63%       oct 55%   Mar 90%
E 1 E 0 0 0.00%       Nov 65%   Apr 95%
                  Dec 75%   May 100%
  74 Reporting % 5376 4,741 88.19%