Logo

American Legion Minnesota District #7

Logo

 

Minnesota District #7

Membership 2025 YEAR Report  - as  january-15, 2025

 

2025 District #7 American Legion                  
  Updated 01/15/25       DATE:   01/15/25      
  AREA A GOAL ACTUAL PCT         AREA C GOAL ACTUAL PCT
87 Alexandria 220 190 86.36%   1 C 375 Atwater 24 23 95.83%
357 Ashby 184 160 86.96%   2 C 430 Bird Island 58 42 72.41%
351 Barrett 36 28 77.78%   3 C 469 Buffalo Lake 10 6 60.00%
278 Brandon 55 53 96.36%   4 C 126 Cosmos 50 36 72.00%
58 Browns Valley 62 56 90.32%   5 C 227 Danube 32 25 78.13%
629 Chokio 44 34 77.27%   6 C 364 Dassel 39 39 100.00%
321 Elbow Lake 33 30 90.91%   7 C 381 Eden Valley 152 135 88.82%
188 Evansville 39 37 94.87%   8 C 205 Fairfax 75 61 81.33%
187 Glenwood 74 59 79.73%   9 C 308 Franklin 19 18 94.74%
378 Herman 38 29 76.32%   10 C 135 Hector 43 40 93.02%
393 Hoffman 14 3 21.43%   11 C 483 Kingston 69 54 78.26%
268 Kensington 28 26 92.86%   12 C 615 Lake Lillian 8 7 87.50%
253 Lowry 96 83 86.46%   13 C 104 Litchfield 269 210 78.07%
527 Millerville 47 47 100.00%   14 C 344 Morton 9 7 77.78%
29 Morris 174 142 81.61%   15 C 537 New London 229 190 82.97%
325 Starbuck 20 16 80.00%   16 C 186 Olivia 77 50 64.94%
175 Villard 40 33 82.50%   17 C 420 Raymond 79 59 74.68%
426 Wendell 13 8 61.54%   18 C 180 Renville 31 27 87.10%
80 Wheaton 106 83 78.30%   19 C 229 Sacred Heart 26 24 92.31%
0   0 0     20 C 545 Spicer 173 147 84.97%
            21 C 453 Watkins 82 64 78.05%
            22 C 167 Willmar 423 353 83.45%
  Total 1,323 1,117 84.43%         Total 1977 1617 81.79%
                         
  AREA B GOAL ACTUAL PCT         AREA D GOAL ACTUAL PCT
72 Appleton 34 33 97.06%   1 D 237 Balaton 35 24 68.57%
302 Beardsley 27 24 88.89%   2 D 169 Clarkfield 11 10 90.91%
441 Bellingham 46 39 84.78%   3 D 503 Cottonwood 37 29 78.38%
62 Benson 51 36 70.59%   4 D 204 Echo 17 21 123.53%
198 Boyd 16 10 62.50%   5 D 273 Garvin 16 15 93.75%
485 Clara City 45 32 71.11%   6 D 564 Ghent 21 19 90.48%
258 Clinton 31 29 93.55%   7 D 69 Granite Falls 82 69 84.15%
177 Dawson 80 66 82.50%   8 D 127 Hanley Falls 25 17 68.00%
297 Graceville 67 57 85.07%   9 D 559 Hazel Run 41 34 82.93%
223 Kerkhoven 26 23 88.46%   10 D 113 Marshall 212 181 85.38%
158 Madison 42 35 83.33%   11 D 199 Minneota 67 58 86.57%
156 Marietta 55 56 101.82%   12 D 457 Portor 61 40 65.57%
359 Milan 53 38 71.70%   13 D 460 Russell 30 27 90.00%
59 Montevideo 254 205 80.71%   14 D 524 St Leo 14 10 71.43%
536 Nassau 18 17 94.44%   15 D 604 Taunton 14 11 78.57%
            16 D 173 Tracy 64 20 31.25%
  Total 845 700 82.84%   17 D 556 Wood Lake 25 24 96.00%
1998 Prairie-Appleton 20 12 60.00%         Total 772 609 78.89%
                         
  01/15/25 Goal Actual %           MN targeted GOALS  
19 A 1323 1117 84.43%           As Percent of Goal  
15 B 845 700 82.84%       Aug 25%   Jan 80%
22 C 1977 1617 81.79%       Sep 40%   Feb 85%
17 D 772 609 78.89%       oct 55%   Mar 90%
1 E 20 12 0.00%       Nov 65%   Apr 95%
                Dec 75%   May 100%
74 Reporting % 4937 4055 82.13%